East
Texas Hatch Schedule
Plus Aquatic Foods |
|
Spring |
Species
|
Artificial Fly & Size
Recommended
|
Fish to catch
|
Mar. | Mayfly (Baetis) (sunny afternoon) | Adams, Blue Winged Olive 12 | Bream/Bass/Trout |
Mar. | Bees | McGinty, Bumble McDougal 12 (no retrieve) | Bream/Bass/Trout |
Mar., April, May | Small toothpick or meadow hopper | Joe's Hopper 12-14 | Bass/Bream |
Mar., April, May | Very small white crayfish | Whitish Nymph | Bass/Bream |
Mar., April, May | Leeches | Woolly Bugger, Marabou Leech, Rabbit Leech 10 | Bass/Bream |
Early Summer |
Species
|
Artificial Fly & Size
Recommended
|
Fish to catch
|
June, July | Golden Mayfly (Hexagenia) | Rat Faced McDougal 8, Dark Hendrickson, March Brown 10-14 | Bass/Bream |
June, July | Red Shiner (N. Lutrensis) | Marabou Muddler 2"-3", 6-10 long w/ blood red fins & tail. (Most creeks & ponds can represent 50% of Texas baitfish - fish weedy areas) |
Bass/Bream |
June, July | Predatory Lacewings & Ladybugs in willows (spent females) | (Hemiptera) (spent female after laying eggs) Natural & Black Hairbug 2 | Bream/Bass/Trout |
June, July | Carpenter Ants (winged) | Ant pattern 12 (fish on windy days) | Bream/Bass/Trout |
June, July | Katydid Southern Angular-winged | Chartruse hair bug imitation (fish under braches) | Bream/Bass/Trout |
June, July | Beetle Carrion (slow flying) | Softhackle fly, Black Foam Beetle 8-14 | Bream/Bass/Trout |
June, July | Spent Acorn Weevils & windborn spiders | Softhackle fly, Black Foam Beetle 8-14, Foam Spider | Bream/Bass/Trout |
June, July | Frog larval phase | Tadpolly, Dave's Tadpole | Bream/Bass/Trout |
July | Western Cicada | (Hemiptera) (spent female after laying eggs) Natural & Black Hairbug 2 | Bass love u'm |
All Summer |
Species
|
Artificial Fly & Size
Recommended
|
Fish to catch
|
June, July, Aug. | Grasshopper drab colored large | Dave's Hopper 6-10 | Bream/Bass/Trout |
June, July, Aug. | Moths & Butterflies (Lepidoptera) | Woolly Worm 6-8 (sparse hackle) | Bream/Bass/Trout |
June, July, Aug. | Moths & Butterflies (Lepidoptera) | Grinnel Fly 2 | Bass (most effective) |
June, July, Aug. | Mud-dauber wasp | Mud Dauber McDougal 8 (good searching pattern) | Bass |
June, July, Aug. | Baby turtle | Hairbug (short tail & no hackle) | Bluegill/Redear |
June, July, Aug. | Damselfly | SS Damsel 10-12 | Bream/Bass/Trout |
June, July, Aug. | Dragonflies & Damselflies (Odonata) | Fair Damsel & Dragon 6-10 | Bass/Large Bream |
June, July, Aug. | Bait fish & juvenile sunfish | Marabou Muddler 8 (various colors), Flathead Diver 8-10 | Bass/Large Bream |
Late Summer |
Species
|
Artificial Fly & Size
Recommended
|
Fish to catch
|
Aug. | Hickory worms | Wolly Worm 8-10 | Bass/Large Bream |
Aug. | Catapla Sphinx Moth worm | Woolly Worm (slow sinking), Catalpa Worm 6 | Bream/Trout |
Fall |
Species
|
Artificial Fly & Size
Recommended
|
Fish to catch
|
Sept. | Webworms & caterpillars | Fall Webworm 12, Walnut Caterpillar | Bass/Large Bream |
Oct. | Mature hoppers | Henry's Fork Hopper 8-14 | Bass/Large Bream |
1st cool front Oct.-Nov. |
Hugh bright lubbers | Big hopper patterns | Bass/Large Bream |
Winter |
Species
|
Artificial Fly & Size
Recommended
|
Fish to catch
|
Jan.-Feb. | Crayfish w/eggs ready to spawn | Whitlock's Crayfish 1/0-8 | Bass/brown Trout |
Feb. | Fire Ants (winged) (1st warm day) | Black Ant 12-16 | Catfish |
Special Thanks to the Pineywoods Fly Fishers for Hatch Schedule!
WebSite by clean, fast loading, accessible website design |
Copywrite LSFF - Lone Star Fly Fishers 2003-2006 |